Lenovo Thinkpad Z13 Gen 2 - 21JV: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
Jugbogdan (talk | contribs)
mNo edit summary
 
Line 10: Line 10:
==Devices==
==Devices==
{| class="wikitable"
{| class="wikitable"
! Component !! Name !! HardwareID!! Status !! Driver
!Component||Name||HardwareID||Status||Driver
|-
|-
|Processor || :AMD Ryzen 7 PRO 7840U || || [[image:Check.gif]] || [[ACPI]]- Boots
|Processor||AMD Ryzen 7 PRO 7840U|| ||[[image:Check.gif]]||[[ACPI]]- Boots
|-
|-
|HDD || WD PC SN740 NVMe SSD 512GB (DRAM-less) ||15B7:5016 ||[[image:Check.gif]]|| NVMe
|HBA||WD PC SN740 NVMe SSD 512GB (DRAM-less)||15B7:5016||[[image:Check.gif]]||NVMe
|-
|-
|Audio || AMD Rembrandt Radeon High Definition Audio Controller|| 1002:1640h|| [[image:Check.gif]] || [[Uniaud]]
|Audio||AMD Rembrandt Radeon High Definition Audio Controller||1002:1640h||[[image:Check.gif]]||rowspan=3|[[Uniaud]]
|-
|-
|Audio || AMD ACP/ACP3X/ACP6x Audio Coprocessor|| 1022:15E2|| [[image:Check.gif]] || [[Uniaud]]
|Audio||AMD ACP/ACP3X/ACP6x Audio Coprocessor||1022:15E2||[[image:Check.gif]]
|-
|-
|Audio || AMD Family 17h/19h HD Audio Controller|| 1022:15E3|| [[image:Check.gif]] || [[Uniaud]]
|Audio||AMD Family 17h/19h HD Audio Controller||1022:15E3||[[image:Check.gif]]
|-
|-
|Video || -- || -- || [[image:Check.gif]] || [[Panorama]]
|Video|| - || - ||[[image:Check.gif]] || [[Panorama]]
|-
|-
|Wireless Network || MEDIATEK MT7922 802.11ax PCI Express Wireless Network Adapter || 14C3:0616 || [[image:Nope.gif]] || Not Working  
|Wireless Network||MEDIATEK MT7922 802.11ax PCI Express Wireless Network Adapter || 14C3:0616 || [[image:Nope.gif]] || Not Working  
|-
|-
|USB || AMD Family 19h USB XHCI Host Controller ||1022:15BA || [[image:Check.gif]] || AN USB Drivers
|USB||AMD Family 19h USB XHCI Host Controller||1022:15BA||[[image:Check.gif]]||rowspan=2|AN USB Drivers
|-
|-
|USB || AMD Family 19h USB XHCI Host Controller ||1022:15B9 || [[image:Check.gif]] || AN USB Drivers
|USB||AMD Family 19h USB XHCI Host Controller||1022:15B9||[[image:Check.gif]]
|-
|-
|Thundebolt|| AMD Family 19h USB4/Thunderbolt PCIe tunnel ||1022:14EF ||[[image:Nope.gif]] || Not Supported
|Thundebolt||AMD Family 19h USB4/Thunderbolt PCIe tunnel||1022:14EF||[[image:Nope.gif]]||rowspan=7|Not Supported
|-
|-
|Thundebolt|| AMD Pink Sardine USB4/Thunderbolt NHI controller #1 || 1022:1668 ||[[image:Nope.gif]] || Not Supported
|Thundebolt||AMD Pink Sardine USB4/Thunderbolt NHI controller #1||1022:1668||[[image:Nope.gif]]
|-
|-
|Thundebolt|| AMD Pink Sardine USB4/Thunderbolt NHI controller #2 ||8086:1669 ||[[image:Nope.gif]] || Not Supported
|Thundebolt||AMD Pink Sardine USB4/Thunderbolt NHI controller #2||8086:1669||[[image:Nope.gif]]
|-
|-
|USB / Webcam || SunplusIT Integrated IR Camera ||04f2:b78c ||[[image:Nope.gif]] || Not Supported
|USB / Webcam||SunplusIT Integrated IR Camera||04f2:b78c||[[image:Nope.gif]]
|-
|-
|USB / Webcam || SunplusIT Integrated Camera ||04f2:b78b ||[[image:Nope.gif]] || Not Supported
|USB / Webcam||SunplusIT Integrated Camera||04f2:b78b||[[image:Nope.gif]]
|-
|-
|USB / Wireless || MediaTek Wireless_Device ||0489:e0d9 ||[[image:Nope.gif]] || Not Supported
|USB / Wireless||MediaTek Wireless_Device||0489:e0d9||[[image:Nope.gif]]
|-
|USB / Sensor || Synaptics Sensor ||06cb:0123  ||[[image:Nope.gif]] || Not Supported
|-
|-
|USB / Sensor||Synaptics Sensor ||06cb:0123||[[image:Nope.gif]]
|}
|}



Latest revision as of 20:26, 12 January 2026

General Specs

  • Model:21JVCTO1WW
  • Processor:AMD RyzenTM 7 PRO 7840U processor (3.30 GHz up to 5.10 GHz)
  • Main memory:64 GB LPDDR5X-6400MHz (soldered)
  • Hard disk:2 TB SSD, M.2 2242, PCIe 4.0, TLC, Opal 2.0
  • Screen:13.3" WQXGA+ (2880 x 1800), OLED, anti-reflective coated, dirt-repellent, multi-touch, 100% DCI-P3, 400 cd/m2, "Low Blue Light"
  • Release Year: 2023

Devices

Component Name HardwareID Status Driver
Processor AMD Ryzen 7 PRO 7840U ACPI- Boots
HBA WD PC SN740 NVMe SSD 512GB (DRAM-less) 15B7:5016 NVMe
Audio AMD Rembrandt Radeon High Definition Audio Controller 1002:1640h Uniaud
Audio AMD ACP/ACP3X/ACP6x Audio Coprocessor 1022:15E2
Audio AMD Family 17h/19h HD Audio Controller 1022:15E3
Video - - Panorama
Wireless Network MEDIATEK MT7922 802.11ax PCI Express Wireless Network Adapter 14C3:0616 Not Working
USB AMD Family 19h USB XHCI Host Controller 1022:15BA AN USB Drivers
USB AMD Family 19h USB XHCI Host Controller 1022:15B9
Thundebolt AMD Family 19h USB4/Thunderbolt PCIe tunnel 1022:14EF Not Supported
Thundebolt AMD Pink Sardine USB4/Thunderbolt NHI controller #1 1022:1668
Thundebolt AMD Pink Sardine USB4/Thunderbolt NHI controller #2 8086:1669
USB / Webcam SunplusIT Integrated IR Camera 04f2:b78c
USB / Webcam SunplusIT Integrated Camera 04f2:b78b
USB / Wireless MediaTek Wireless_Device 0489:e0d9
USB / Sensor Synaptics Sensor 06cb:0123

General Comments

Report by Sigurd

Hardware Report