Wyse Thin Client C90LE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 2: | Line 2: | ||
==General Specs== | ==General Specs== | ||
* '''Model Number:''' | * '''Model Number:''' C90LE | ||
* '''Processor:''' | * '''Processor:''' VIA C7 1 GHz | ||
* '''Memory:''' | * '''Memory:''' 1GB | ||
* '''HDD:''' | * '''HDD:''' 2 GB | ||
* '''Graphics:''' | * '''Graphics:''' VIA Chrome9 HCM | ||
* '''Chipset:''' | * '''Chipset:''' VIA VX855 | ||
* '''Release Year:''' | * '''Release Year:''' | ||
| Line 35: | Line 35: | ||
==Hardware Reports== | ==Hardware Reports== | ||
* [[Wyse Thin Client Tx0 T10 Hardware Report]] | * [[Wyse Thin Client Tx0 T10 Hardware Report]] | ||
==Links== | |||
* [https://www.cnet.com/products/dell-wyse-c90le-thin-client-c7-1-ghz-1-gb-0-gb-90216721l/ Specs] | |||
[[Category:Desktop Computers]] | [[Category:Desktop Computers]] | ||
Revision as of 17:03, 12 September 2020

General Specs
- Model Number: C90LE
- Processor: VIA C7 1 GHz
- Memory: 1GB
- HDD: 2 GB
- Graphics: VIA Chrome9 HCM
- Chipset: VIA VX855
- Release Year:
Devices
| Component | Name | HardwareID | Status | Driver |
|---|---|---|---|---|
| Processor | -- | ACPI | ||
| Storage | Via VX855/VX875 EIDE Controller | 1106:C409 | ||
| Audio | Via VT8237A/VT8251 HDA Controller | 1106:3288 | UNIAUD | |
| Video | Via VX855/VX875 Chrome 9 HCM Integrated Graphics | 1106:5122 | Panorama | |
| USB 1.x | Via VT82xx/62xx UHCI USB 1.1 Controller | 1106:3038 | ArcaOS's | |
| USB 2.x | Via USB 2.0 | 1106:3104 | ArcaOS's | |
| Network | Via VT6120/VT6121/VT6122 Gigabit Ethernet Adapter | 1106:3119h | Multimac |