NeoN 2D Vector: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Neon 2D Vector_1.png|thumb]] | [[Image:Neon 2D Vector_1.png|thumb]] | ||
Drawing tool built on the basis of vector splines and bezier curves. Supports many file formats and is highly configurable. | |||
==Authors== | ==Authors== | ||
| Line 5: | Line 6: | ||
* Joachim Kupke | * Joachim Kupke | ||
* Andreas Neue | * Andreas Neue | ||
* [[COMPO Software]] | |||
[[Category:Graphics]] | [[Category:Graphics]] | ||
Revision as of 00:57, 28 May 2018

Drawing tool built on the basis of vector splines and bezier curves. Supports many file formats and is highly configurable.
Authors
- Jörg Tochtenhagen
- Joachim Kupke
- Andreas Neue
- COMPO Software