Dell Latitude E6500: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
No edit summary
Jugbogdan (talk | contribs)
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 2: Line 2:
==General Specs==
==General Specs==
* '''Model Number:'''  
* '''Model Number:'''  
* '''Processor:''' Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz
* '''Processor:''' Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz
* '''Memory:'''4 GB RAM
* '''Memory:'''4 GB RAM
* '''HDD: ''' 240MB
* '''HDD: ''' 240MB
Line 11: Line 11:
==Devices==
==Devices==
{| class="wikitable"
{| class="wikitable"
! Component !! Name !! HardwareID!! Status !! Driver
!Component||Name||HardwareID||Status||Driver
|-
|-
|Processor || I Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz || || [[image:Check.gif]] || [[ACPI]]- Boots
|Processor||Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz|| ||[[image:Check.gif]]||[[ACPI]]- Boots
|-
|-
|HDD || Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] ||8086:2928 ||[[image:Check.gif]]|| [[OS2AHCI]]
|HDD||Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode]||8086:2928||[[image:Check.gif]]||[[OS2AHCI]]
|-
|-
|HDD || Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] ||8086:292D ||[[image:Check.gif]]|| [[OS2AHCI]]
|HDD||Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode]||8086:292D||[[image:Check.gif]]||OS2AHCI
|-
|-
|Audio ||Intel 82801I (ICH9 Family) HD Audio Controller|| 8086:293E || [[image:Check.gif]] || [[Uniaud]]
|Audio||Intel 82801I (ICH9 Family) HD Audio Controller||8086:293E||[[image:Check.gif]]|| [[Uniaud]]
|-
|-
|Video || Intel Mobile 4 Series Chipset PCI Express Graphics Port ||8086:2A41 || [[image:Check.gif]] || [[Panorama]]
|Video||Intel Mobile 4 Series Chipset PCI Express Graphics Port||8086:2A41||[[image:Check.gif]] || [[Panorama]]
|-
|-
|Video || NVIDIA G98M [Quadro NVS 160M] ||10DE:06EB || [[image:Check.gif]] || [[Panorama]]
|Video||NVIDIA G98M [Quadro NVS 160M]||10DE:06EB||[[image:Check.gif]]||Panorama
|-
|-
|Network || Intel 82567LM Gigabit Network Connection|| 8086:10F5 || [[image:Check.gif]] ||E1000B.OS2
|Network||Intel 82567LM Gigabit Network Connection||8086:10F5||[[image:Check.gif]]||E1000B.OS2
|-
|-
|Wireless Network ||Intel WiFi Link 5100 || 8086:4232 || [[image:Nope.gif]] || Not Working  
|Wireless Network||Intel WiFi Link 5100||8086:4232||[[image:Nope.gif]]|| Not Working  
|-
|-
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #1 ||8086:2934 || [[image:Check.gif]] || AN USB Drivers
|USB||Intel 82801I (ICH9 Family) USB UHCI Controller #1||8086:2934|| [[image:Check.gif]]||rowspan=6|AN USB Drivers
|-
|-
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #2 ||8086:2935 || [[image:Check.gif]] || AN USB Drivers
|USB||Intel 82801I (ICH9 Family) USB UHCI Controller #2||8086:2935|| [[image:Check.gif]]
|-
|-
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #3 ||8086:2936 || [[image:Check.gif]] || AN USB Drivers
|USB||Intel 82801I (ICH9 Family) USB UHCI Controller #3||8086:2936|| [[image:Check.gif]]
|-
|-
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #4 ||8086:2937 || [[image:Check.gif]] || AN USB Drivers
|USB||Intel 82801I (ICH9 Family) USB UHCI Controller #4||8086:2937|| [[image:Check.gif]]
|-
|-
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #5 ||8086:2938 || [[image:Check.gif]] || AN USB Drivers
|USB||Intel 82801I (ICH9 Family) USB UHCI Controller #5||8086:2938|| [[image:Check.gif]]
|-
|-
|USB || Intel 82801I (ICH9 Family) USB2 EHCI Controller #1 ||8086:293A || [[image:Check.gif]] || AN USB Drivers
|USB||Intel 82801I (ICH9 Family) USB2 EHCI Controller #1||8086:293A|| [[image:Check.gif]]
|-
|-
|FireWire || Ricoh R5C832 IEEE 1394 Controller|| 1180:0832 ||[[image:Nope.gif]] || Not Supported
|FireWire||Ricoh R5C832 IEEE 1394 Controller||1180:0832||[[image:Nope.gif]]||rowspan=5|Not Supported
|-
|-
|CardBus || Ricoh RL5c476 II|| 1180:0476 ||[[image:Nope.gif]] || Not Supported
|CardBus||Ricoh RL5c476 II||1180:0476||[[image:Nope.gif]]
|-
|-
|Card Reader || Ricoh R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter|| 1180:0822 ||[[image:Nope.gif]] || Not Supported
|Card Reader||Ricoh R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter||1180:0822||[[image:Nope.gif]]
|-
|-
|Card Reader || Ricoh R5C843 MMC Host Controller|| 1180:0843 ||[[image:Nope.gif]] || Not Supported
|Card Reader||Ricoh R5C843 MMC Host Controller||1180:0843||[[image:Nope.gif]]
|-
|-
|SmartCard / USB || Broadcom Corp. BCM5880 Secure Applications Processor|| 0a5c:5800 ||[[image:Nope.gif]] || Not Supported
|SmartCard / USB||Broadcom Corp. BCM5880 Secure Applications Processor||0a5c:5800||[[image:Nope.gif]]
|-
|WebCam / USB ||  Microdia  ||0c45:63f0  ||[[image:Check.gif]] ||
|-
|-
|WebCam / USB||Microdia||0c45:63f0||[[image:Check.gif]]||
|}
|}


Line 59: Line 58:
Works fine with ArcaOS 5.0.8.
Works fine with ArcaOS 5.0.8.


Webcam support with:
Webcam support by UVC Webcam Server for OS/2 (ArcaOS,eComStation) using webcam /u/c and wmvideo.
DEVICE=H:\OS2\BOOT\USBECD.SYS /D:0C45:63F0:9410 /N:$MD63F0$ /V


==Hardware Report==
==Hardware Report==

Latest revision as of 20:18, 12 January 2026

General Specs

  • Model Number:
  • Processor: Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz
  • Memory:4 GB RAM
  • HDD: 240MB
  • Graphics: Intel Mobile 4 Series Chipset PCI Express Graphics
  • Chipset:
  • Release Year: 2008

Devices

Component Name HardwareID Status Driver
Processor Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz ACPI- Boots
HDD Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] 8086:2928 OS2AHCI
HDD Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] 8086:292D OS2AHCI
Audio Intel 82801I (ICH9 Family) HD Audio Controller 8086:293E Uniaud
Video Intel Mobile 4 Series Chipset PCI Express Graphics Port 8086:2A41 Panorama
Video NVIDIA G98M [Quadro NVS 160M] 10DE:06EB Panorama
Network Intel 82567LM Gigabit Network Connection 8086:10F5 E1000B.OS2
Wireless Network Intel WiFi Link 5100 8086:4232 Not Working
USB Intel 82801I (ICH9 Family) USB UHCI Controller #1 8086:2934 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB UHCI Controller #2 8086:2935
USB Intel 82801I (ICH9 Family) USB UHCI Controller #3 8086:2936
USB Intel 82801I (ICH9 Family) USB UHCI Controller #4 8086:2937
USB Intel 82801I (ICH9 Family) USB UHCI Controller #5 8086:2938
USB Intel 82801I (ICH9 Family) USB2 EHCI Controller #1 8086:293A
FireWire Ricoh R5C832 IEEE 1394 Controller 1180:0832 Not Supported
CardBus Ricoh RL5c476 II 1180:0476
Card Reader Ricoh R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter 1180:0822
Card Reader Ricoh R5C843 MMC Host Controller 1180:0843
SmartCard / USB Broadcom Corp. BCM5880 Secure Applications Processor 0a5c:5800
WebCam / USB Microdia 0c45:63f0

General Comments

Report by Wim Brul

Works fine with ArcaOS 5.0.8.

Webcam support by UVC Webcam Server for OS/2 (ArcaOS,eComStation) using webcam /u/c and wmvideo.

Hardware Report