NeoN 2D Vector: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|Author=Jörg Tochtenhagen, Joachim Kupke, Andreas Neue | |Author=Jörg Tochtenhagen, Joachim Kupke, Andreas Neue | ||
|License=Proprietary | |License=Proprietary | ||
|Download=[ | |Download=[neondemo.zip] | ||
|Website=[https://web.archive.org/web/19980121091248/http://neongrafix.com:80/neon3d.htm Archived] (1998) | |Website=[https://web.archive.org/web/19980121091248/http://neongrafix.com:80/neon3d.htm Archived] (1998) | ||
}} | }} | ||
Latest revision as of 19:29, 21 March 2024
| NeoN 2D Vector | |
|---|---|
| Version | |
| Vendor | COMPO Software |
| Author | Jörg Tochtenhagen, Joachim Kupke, Andreas Neue |
| License | Proprietary |
| Download | [neondemo.zip] |
| Website | Archived (1998) |
Drawing tool built on the basis of vector splines and Bézier curves. Supports many file formats and is highly configurable.