WD Blue 3D NAND SATA SDD M.2 2280: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Name=WD Blue 3D NAND SATA SDD M.2 2280 | |Name=WD Blue 3D NAND SATA SDD M.2 2280 | ||
|Image=WD Blue PC SSD SATA M.2 2280.jpg | |Image=WD Blue PC SSD SATA M.2 2280.jpg | ||
|Port=M.2 SATA | |||
|Rating=Very Good | |Rating=Very Good | ||
|RateImage={{VeryGood}} | |RateImage={{VeryGood}} | ||
| Line 8: | Line 9: | ||
==General Specs== | ==General Specs== | ||
* Model: WDS100T2B0B | * Model: WDS100T2B0B | ||
* Port: M.2 SATA | * Port: M.2 SATA / SATA III 6 Gb/s | ||
* HardwareID: | * HardwareID: | ||
* Year: | * Year: 2017 | ||
* Driver:[[OS2AHCI]] | * Driver: [[OS2AHCI]] | ||
==General Information== | ==General Information== | ||
| Line 19: | Line 20: | ||
* [https://www.wd.com/en-us/products/internal-ssd/wd-blue-3d-nand-sata-ssd.html#WDS100T2B0B Website] | * [https://www.wd.com/en-us/products/internal-ssd/wd-blue-3d-nand-sata-ssd.html#WDS100T2B0B Website] | ||
* [https://www.wd.com/content/dam/wdc/website/downloadable_assets/eng/spec_data_sheet/2879-800092.pdf Specification sheet] | * [https://www.wd.com/content/dam/wdc/website/downloadable_assets/eng/spec_data_sheet/2879-800092.pdf Specification sheet] | ||
* [https://www.wd.com/content/dam/wdc/website/downloadable_assets/eng/user_manual/4779-705170.pdf Manual] | |||
[[Category:Storage]] | [[Category:Storage]] | ||
Latest revision as of 01:54, 15 January 2021
| WD Blue 3D NAND SATA SDD M.2 2280 | |
|---|---|
| Port: | M.2 SATA |
| Rating: | Very Good |
| Driver: | OS2AHCI |
General Specs
- Model: WDS100T2B0B
- Port: M.2 SATA / SATA III 6 Gb/s
- HardwareID:
- Year: 2017
- Driver: OS2AHCI
General Information
The 1TB WD Blue PC SSD SATA M.2 2280 was reported to be working on OS/2 Warp and ArcaOS. Please remember that not all M.2 NVMe adapter have SATA compatibility, check your hardware specifications.